2006 to 2007 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
19 Aug Blackburn Rovers Home W 3 - 0 19,523 1st
23 Aug Manchester City Away D 0 - 0 37,214 2nd
28 Aug Middlesbrough * Away W 0 - 3 24,834 2nd
9 Sep Wigan Athletic Home W 1 - 0 19,508 2nd
16 Sep Charlton Athletic * Away W 0 - 1 26,130 1st
25 Sep Bolton Wanderers * Home L 0 - 1 19,105 3rd
1 Oct Tottenham Hotspur * Away L 2 - 1 36,063 4th
14 Oct West Ham United Home W 2 - 0 20,142 3rd
21 Oct Chelsea Away L 2 - 1 41,838 4th
28 Oct Reading Home W 3 - 1 20,146 4th
4 Nov Manchester United Away L 3 - 0 76,004 4th
11 Nov Fulham Home D 1 - 1 19,563 5th
18 Nov Watford Home W 2 - 1 19,738 3rd
26 Nov Newcastle United * Away L 1 - 0 48,743 4th
29 Nov Liverpool Away D 0 - 0 42,467 3rd
2 Dec Aston Villa Home D 2 - 2 20,042 4th
9 Dec Everton Home W 2 - 0 19,528 3rd
16 Dec Arsenal Away D 2 - 2 60,037 6th
23 Dec Sheffield United Home W 3 - 1 20,164 6th
26 Dec West Ham United Away W 1 - 2 34,913 4th
30 Dec Bolton Wanderers Away L 3 - 2 22,447 6th
1 Jan Tottenham Hotspur Home D 1 - 1 20,194 6th
13 Jan Sheffield United Away D 1 - 1 30,269 6th
20 Jan Charlton Athletic Home L 0 - 1 19,567 6th
30 Jan Middlesbrough Home D 0 - 0 19,820 6th
3 Feb Wigan Athletic Away L 1 - 0 15,093 7th
10 Feb Manchester City Home W 2 - 1 19,344 7th
25 Feb Blackburn Rovers Away L 3 - 0 17,434 8th
3 Mar Chelsea Home L 0 - 2 20,219 8th
17 Mar Reading Away D 0 - 0 24,087 9th
31 Mar Fulham Away D 1 - 1 22,806 9th
7 Apr Manchester United Home W 2 - 1 20,223 8th
9 Apr Watford Away L 4 - 2 18,119 8th
14 Apr Newcastle United Home W 2 - 1 20,165 7th
22 Apr Aston Villa Away D 0 - 0 31,745 8th
28 Apr Liverpool Home W 2 - 1 20,201 7th
5 May Everton Away L 3 - 0 39,619 8th
13 May Arsenal Home D 0 - 0 20,188 9th
* denotes game is live on Sky Sports/PremPlus