2007 to 2008 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
11 Aug Derby County Away D 2 - 2 32,176 8th
15 Aug Manchester United Home D 1 - 1 20,510 11th
18 Aug Bolton Wanderers * Home W 3 - 1 17,108 5th
25 Aug Chelsea Away L 1 - 0 41,501 7th
2 Sep Arsenal * Away L 3 - 1 60,114 13th
15 Sep Liverpool * Home D 0 - 0 20,388 15th
23 Sep Blackburn Rovers Away W 0 - 1 19,506 11th
29 Sep Reading Home W 7 - 4 20,102 5th
7 Oct Fulham * Away W 0 - 2 20,774 5th
20 Oct Wigan Athletic Away W 0 - 2 17,695 5th
27 Oct West Ham United # Home D 0 - 0 20,525 6th
3 Nov Newcastle United Away W 1 - 4 51,490 4th
11 Nov Manchester City * Home D 0 - 0 19,529 6th
24 Nov Birmingham City Away W 0 - 2 22,089 6th
1 Dec Everton Home D 0 - 0 20,102 6th
8 Dec Aston Villa Away W 1 - 3 35,790 5th
15 Dec Tottenham Hotspur Home L 0 - 1 20,520 7th
22 Dec Liverpool Away L 1 - 4 43,071 7th
26 Dec Arsenal Home D 0 - 0 20,556 7th
28 Dec Middlesbrough Home L 0 - 1 20,089 8th
1 Jan Reading Away W 0 - 2 24,084 8th
13 Jan Sunderland Away L 2 - 0 37,369 9th
19 Jan Derby County Home W 3 - 1 19,401 8th
30 Jan Manchester United Away L 0 - 2 75,415 9th
2 Feb Chelsea Home D 1 - 1 20,488 9th
9 Feb Bolton Wanderers Away W 0 - 1 18,544 7th
23 Feb Sunderland Home W 1 - 0 20,139 7th
1 Mar Everton Away L 3 - 1 33,938 9th
12 Mar Birmingham City Home W 4 - 2 20,138 7th
15 Mar Aston Villa Home W 2 - 0 20,338 6th
22 Mar Tottenham Hotspur Away L 2 - 0 35,998 6th
29 Mar Wigan Athletic Home W 2 - 0 18,623 6th
8 Apr West Ham United Away W 0 - 1 33,629 6th
12 Apr Newcastle United # Home D 0 - 0 20,507 6th
20 Apr Manchester City * Away L 3 - 1 40,205 7th
27 Apr Blackburn Rovers Home L 0 - 1 18,722 7th
3 May Middlesbrough Away L 2 - 0 24,848 8th
11 May Fulham Home L 0 - 1 20,532 8th
* denotes game is live on Sky Sports
# denotes game is live on Setanta Sports