2015 to 2016 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
8th Aug Dagenham & Redbridge Home W 3 - 0 16,948 2nd
15th Aug Plymouth Argyle Away W 1 - 2 11,476 3rd
18th Aug Crawley Town Away D 0 - 0 4,003 5th
22nd Aug Morecambe Home D 3 - 3 16,052 6th
29th Aug Luton Town Away W 1 - 2 9,083 4th
5th Sep Accrington Stanley Home D 0 - 0 15,745 4th
12th Sep Barnet Home W 3 - 1 16,217 3rd
19th Sep Oxford United Away D 1 - 1 9,093 2nd
26th Sep Bristol Rovers Away W 1 - 2 8,555 1st
29th Sep Exeter City Home L 1 - 2 15,822 3rd
3rd Oct Yeovil Home D 0 - 0 17,309 4th
10th Oct Cambridge United Away W 1 - 3 6,607 1st
17th Oct Newport County Away W 0 - 1 3,298 2nd
20th Oct Stevenage Borough Home D 1 - 1 14,900 2nd
24th Oct Mansfield Town Home D 0 - 0 16,210 2nd
31st Oct Notts County Away L 2 - 1 6,917 3rd
14th Nov AFC Wimbledon Home D 0 - 0 15,892 3rd
21st Nov Carlisle Away D 2 - 2 5,503 5th
24th Nov York City Home W 6 - 0 13,616 4th
28th Nov Wycombe Wanderers Away D 2 - 2 5,816 5th
12th Dec Hartlepool Home W 4 - 0 15,610 4th
19th Dec Northampton Away W 1 - 2 5,859 4th
26th Dec Leyton Orient Away L 3 - 2 5,848 4th
28th Dec Luton Town Home D 0 - 0 17,668 4th
2nd Jan Crawley Town Home W 3 - 0 16,606 4th
23th Jan Oxford United Home L 0 - 1 17,840 5th
2nd Feb Morecambe Away D 1 - 1 1,399 5th
6th Feb Leyton Orient Home L 0 - 1 15,643 7th
13th Feb Bristol Rovers Home W 3 - 1 17,808 5th
20th Feb Yeovil Away D 1 - 1 6,051 7th
23rd Feb Barnet Away L 1 - 0 2,557 8th
27th Feb Cambridge United Home W 2 - 1 15,425 5th
1st Mar Exeter City Away D 1 - 1 3,855 5th
5th Mar Stevenage Borough Away W 0 - 2 4,092 5th
8th Mar Accrington Stanley Away W 1 - 3 1,841 4th
12th Mar Newport County Home L 0 - 3 16,245 6th
19th Mar Mansfield Town Away D 1 - 1 3,980 6th
25th Mar Notts County Home W 4 - 0 16,670 6th
2nd Apr Carlisle Home W 1 - 0 15,416 6th
9th Apr Dagenham & Redbridge Away W 1 - 4 3,122 6th
16th Apr Plymouth Argyle Home L 1 - 2 18,423 6th
19th Apr York City Away L 3 - 1 3,214 6th
23rd Apr Wycombe Wanderers Home W 2 - 1 16,187 6th
26th Apr AFC Wimbledon Away W 0 - 1 4,799 6th
30th Apr Hartlepool Away W 0 - 2 5,046 5th
7th May Northampton Home L 1 - 2 18,746 6th
12th May Plymouth Argyle Home D 2 - 2 17,622 Play-Off SF Leg 1
15th May Plymouth Argyle Away L 1 - 0 (agg: 3-2) 15,011 Play-Off SF Leg 2