2005 to 2006 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
13 Aug Tottenham Hotspur Home L 0 - 2 20,215 20th
20 Aug West Bromwich Albion Away L 2 - 1 24,404 19th
23 Aug Aston Villia Home D 1 - 1 19,778 18th
27 Aug Manchester City Away L 2 - 1 41,022 18th
10 Sep Everton Away W 0 - 1 36,831 15th
17 Sep Birmingham City Home D 1 - 1 19,319 14th
24 Sep Bolton Wanderers * Away L 1 - 0 23,134 17th
01 Oct Newcastle United Home D 0 - 0 20,220 15th
15 Oct Middlesbrough * Away D 1 - 1 26,551 15th
22 Oct Charlton Athletic * Home L 1 - 2 19,030 17th
29 Oct Sunderland Away W 1 - 4 34,926 14th
05 Nov Wigan Athletic * Home L 0 - 2 19,102 15th
19 Nov Liverpool Away L 3 - 0 44,394 17th
26 Nov Chelsea * Home L 0 - 2 20,182 17th
03 Dec Manchester United * Away L 3 - 0 67,684 18th
12 Dec Tottenham Hotspur * Away L 3 - 1 36,141 19th
17 Dec West Bromwich Albion Home W 1 - 0 20,052 18th
26 Dec West Ham United Home D 1 1 20,168 18th
28 Dec Arsenal Away L 1 - 4 38,223 18th
31 Dec Fulham Home W 1 - 0 19,101 18th
02 Jan Blackburn Rovers * Away L 1 - 2 19,521 18th
14 Jan Everton Home L 0 - 1 20,094 18th
21 Jan Birmingham City Away L 5 - 0 29,138 19th
01 Feb Bolton Wanderers Home D 1 - 1 19,128 19th
04 Feb Newcastle United Away L 0 - 2 51,627 19th
11 Feb Manchester United * Home L 1 - 3 20,206 19th
25 Feb Chelsea Away L 0 - 2 42,254 19th
04 Mar Aston Villa Away L 0 - 1 30,194 19th
11 Mar Manchester City Home W 2 - 1 19,556 19th
18 Mar West Ham United Away W 4 - 2 34,837 19th
01 Apr Fulham Away W 3 - 1 22,322 18th
08 Apr Blackburn Rovers Home D 2 - 2 20,048 19th
12 Apr Arsenal Home D 1 - 1 20,230 18th
15 Apr Middlesbrough Home W 1 - 0 20,204 17th
17 Apr Charlton Athletic Away L 1 - 2 25,419 17th
22 Apr Sunderland Home W 2 - 1 20,078 17th
29 Apr Wigan Athletic Away W 2 - 1 21,126 17th
07 May Liverpool Home L 1 - 3 20,240 17th
* denotes game is live on Sky Sports