2009 to 2010 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
15 Aug Fulham Home L 0 - 1 17,510 14th
19 Aug Birmingham City Away L 1 - 0 19,922 18th
22 Aug Arsenal Away L 4 - 1 60.049 20th
30 Aug Manchester City * Home L 0 - 1 17,826 20th
12 Sep Bolton Wanderers Home L 2 - 3 17,564 20th
19 Sep Aston Villa Away L 2 - 0 25,979 20th
26 Sep Everton Home L 0 - 1 18,116 20th
03 Oct Wolverhampton Wanderers Away W 0 - 1 29,023 20th
17 Oct Tottenham Hotspur Home L 1 - 2 20,821 20th
24 Oct Hull City Away D 0 - 0 23,720 20th
31 Oct Wigan Athletic> Home W 4 - 0 18,212 20th
07 Nov Blackburn Rovers Away L 3 - 1 23,110 20th
21 Nov Stoke City * Away L 1 - 0 27,069 20th
28 Nov Manchester United Home L 1 - 4 20,482 20th
05 Dec Burnley Home W 2 - 0 17,822 20th
12 Dec Sunderland Away D 1 - 1 37,578 20th
16 Dec Chelsea Away L 2 - 1 40,137 20th
19 Dec Liverpool Home W 2 - 0 20,534 20th
26 Dec West Ham United Away L 2 - 0 33,686 20th
30 Dec Arsenal Home L 1 - 4 20,404 20th
26 Jan West Ham United Home D 1 - 1 18,322 20th
30 Jan Manchester City Away L 2 - 0 44,015 20th
03 Feb Fulham Away L 1 - 0 21,934 20th
06 Feb Manchester United Away L 5 - 0 74,684 20th
09 Feb Sunderland Home D 1 - 1 16,242 20th
20 Feb Stoke City Home L 1 - 2 17,208 20th
27 Feb Burnley Away W 1 - 2 19,714 20th
09 Mar Birmingham City Home L 1 - 2 18,465 20th
15 Mar Liverpool Away L 4 - 1 40,316 20th
20 Mar Hull City Home W 3 - 2 16,513 20th
24 Mar Chelsea Home L 0 - 5 18,753 20th
27 Mar Tottenham Hotspur Away L 2 - 0 35,870 20th
03 Apr Blackburn Rovers Home D 0 - 0 16,207 20th
14 Apr Wigan Athletic Away D 0 - 0 14,323 20th
18 Apr Aston Villa Home L 1 - 2 16,523 20th
24 Apr Bolton Wanderers Away D 2 - 2 20,526 20th
01 May Wolverhampton Wanderers Home W 3 - 1 19,213 20th
09 May Everton Away L 1 - 0 38,730 20th
* denotes game is live on Sky Sports & Sky Sports HD