2012 to 2013 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
18 Aug AFC Bournemouth Home D 1 - 1 17,703 10th
21 Aug Colchester United Away D 2 - 2 4,335 12th
25 Aug Carlisle United Away L 4 - 2 5,120 20th
01 Sep Oldham Athletic Home L 0 - 1 12,635 21st
09 Sep Crawley Town Away W 0 - 3 5,058 16th
15 Sep Walsall Home L 1 - 2 11,767 17th
18 Sep Swindon Town Home L 1 - 2 12,121 19th
22 Sep Notts County Away L 3 - 0 6,834 21st
29 Sep Scunthorpe United Home W 2 - 1 10,995 17th
02 Oct Yeovil Town Away W 1 - 2 4,769 14th
06 Oct Milton Keynes Dons Away D 2 - 2 10,409 17th
13 Oct Crewe Alexandra Home W 2 - 0 11,829 14th
20 Oct Shrewsbury Town Home W 3 - 1 13,051 11th
23 Oct Stevenage Borough Away L 2 - 1 4,012 14th
29 Oct Sheffield United Home L 1 - 0 18,946 15th
06 Nov Brentford Home L 0 - 1 11,328 17th
10 Nov Bury Away L 2 - 0 3,280 18th
17 Nov Doncaster Rovers Home L 0 - 1 11,792 19th
20 Nov Leyton Orient Home L 2 - 3 9,955 21st
24 Nov Coventry City Away D 1 - 1 11,295 20th
08 Dec Tranmere Rovers Away D 2 - 2 5,591 20th
15 Dec Preston North End Home D 0 - 0 12,376 21st
26 Dec Crawley Town Home L 1 - 2 13,169 21st
29 Dec Yeovil Town Home L 1 - 2 12,370 21st
01 Jan Swindon Town Away L 5 - 0 11,381 21st
04 Jan Walsall Away L 2 - 0 4,038 21st
26 Jan Hartlepool United Home L 1 - 3 10,981 23rd
29 Jan Notts County Home L 0 - 2 10,276 23rd
02 Feb Colchester United Home L 2 - 3 11,132 23rd
05 Feb Scunthorpe United Away L 2 - 1 2,596 23rd
09 Feb AFC Bournemouth Away L 2 - 0 9,135 23rd
12 Feb Hartlepool United Away D 0 - 0 3,526 23rd
16 Feb Carlisle United Home D 1 - 1 11,466 24th
23 Feb Oldham Athletic Away L 1 - 0 4,527 24th
26 Feb Milton Keynes Dons Home D 1 - 1 9,815 24th
02 Mar Crewe Alexandra Away W 1 - 2 5,120 24th
09 Mar Bury Home W 2 - 0 11,493 23rd
12 Mar Leyton Orient Away L 1 - 0 3,641 23rd
16 Mar Doncaster Rovers Away D 1 - 1 7,604 23rd
23 Mar Coventry City Home W 2 - 0 12,601 22nd
29 Mar Preston North End Away D 1 - 1 9,464 22nd
01 Apr Tranmere Rovers Home W 1 - 0 12,014 22nd
06 Apr Stevenage Borough Home D 0 - 0 12,036 22nd
13 Apr Brentford Away L 3 - 2 9,149 22nd
20 Apr Sheffield United Home W 3 - 0 18,433 22nd
27 Apr Shrewsbury Town Away L 3 - 2 8,021 22nd
* denotes game is live on Sky Sports/Sky Sports HD
# denotes game is live on ESPN/EPSN HD