2018 to 2019 League Fixtures - Portsmouth Football Club

Date Opponent Venue Result Attendance League Position
4th Aug Luton Town Home W 1 - 0 19,018 11th
11th Aug Blackpool Away W 1 - 2 4,154 5th
18th Aug Oxford United Home W 4 - 1 18,093 2nd
21st Aug Bristol Rovers Away W 1 - 2 9,073 2nd
25th Aug Doncaster Rovers Away D 0 - 0 7,618 3rd
1st Sep Plymouth Argyle Home W 3 - 0 18,872 2nd
8th Sep Shrewsbury Town Home D 1 - 1 17,634 2nd
15th Sep Peterborough United Away W 1 - 2 10,472 1st
22nd Sep Wycombe Wanderers Home D 2 - 2 18,648 2nd
29th Sep Rochdale Away W 1 - 3 3,796 1st
2nd Oct Coventry City Away W 0 - 1 11,102 1st
6th Oct Gillingham Home L 0 - 2 18,158 1st
13th Oct AFC Wimbledon Away W 1 - 2 4,569 1st
20th Oct Fleetwood Town Home W 1 - 0 18,046 1st
23rd Oct Burton Albion Home D 2 - 2 18,200 1st
27th Oct Accrington Stanley Away D 1 - 1 3,558 1st
3rd Nov Bradford City Away W 0 - 1 16,393 1st
24th Nov Scunthorpe United Away W 1 - 2 4,365 1st
27th Nov Walsall Home W 2 - 0 16,794 1st
8th Dec Southend United Home W 2 - 0 18,062 1st
11th Dec Charlton Athletic Home L 1 - 2 17,891 1st
15th Dec Barnsley Away D 1 - 1 12,441 1st
22nd Dec Sunderland Home W 3 - 1 19,402 1st
26th Dec Gillingham Away L 0 - 2 6,940 1st
29th Dec Fleetwood Town Away W 2 - 5 3,494 1st
1st Jan AFC Wimbledon Home W 2 - 1 18,732 1st
12th Jan Blackpool Home L 1 - 0 18,403 1st
19th Jan Oxford United Away L 2 - 1 8,202 1st
29th Jan Luton Town Away L 3 - 2 10,078 2nd
2nd Feb Doncaster Rovers Home D 1 - 1 17,800 3rd
9th Feb Plymouth Argyle Away D 1 - 1 12,052 3rd
16th Feb Southend United Away D 3 - 3 7,300 3rd
19th Feb Bristol Rovers Home D 1 - 1 17,880 4th
23rd Feb Barnsley Home D 0 - 0 18,624 4th
2nd Mar Bradford City Home W 5 - 1 17,657 4th
9th Mar Charlton Athletic Away L 1 - 2 14,451 4th
12th Mar Walsall Away W 2 - 3 4,097 4th
16th Mar Scunthorpe United Home W 2 - 0 17,308 4th
23rd Mar Shrewsbury Town Away W 0 - 2 8,028 3rd
6th Apr Wycombe Wanderers Away W 2 - 3 6,978 4th
13th Apr Rochdale Home W 4 - 1 18,197 4th
19th Apr Burton Albion Away W 1 - 2 4,034 4th
22nd Apr Coventry City Home W 2 - 1 18,884 3rd
27th Apr Sunderland Away D 1 - 1 41,129 3rd
30th Apr Peterborough United Home L 2 - 3 18,396 3rd
4th May Accrington Stanley Home D 1 - 1 18,439 4th
11th May Sunderland Away L 1 - 0 26,610 Play Off SF Leg 1
16th May Sunderland Home D 0 - 0 (L 0 - 1 agg) 18,077 Play Off SF Leg 2